Product Description:
Uncover the reliability and precision engineering of our Keystone bearing assembly, tailored to suit
various industrial applications. This top-quality aftermarket assembly, identified by Keystone Part
Number 706.2000.12004, is crafted to exacting standards, ensuring a seamless replacement for your
slurry pump.
Key Features:
Custom Material Combination: Crafted from a unique material combination (Part Material: 2000), our
bearing assembly boasts superior wear resistance and longevity.
Lightweight and Durable: Weighing in at 33lbs (15kg), this assembly is lightweight yet robust, designed
to endure challenging conditions.
Frame: B
Compatibility: Designed to fit Warman® Pumps, including aftermarket replacement for OEM Part # AH®
and sizes 1.5/1B AH®, 2/1.5B AH®.
Industry Applications:
Our Keystone bearing assembly is a versatile choice, suitable for a wide range of industrial applications,
including mining, wastewater treatment, construction, and more.
Cross-Reference:
Aftermarket Replacement for OEM Part #: B005M
Ensure the continued performance and dependability of your slurry pump with our Keystone bearing
assembly. It’s the cost-effective solution that delivers uncompromised quality to meet your industrial
needs.
KDH/KDHR/KDHH Bearing Assemblies
Keystone Pump Size | Keystone Part Number | OEM Part | OEM Pump Size | Frame |
---|---|---|---|---|
KDH/KDHR 1.5/1B, KDH/KDHR 2/1.5B | 706.2000.12004 | B005M | 1.5/1B AH/AHR, 2/1.5B AH/AHR | B |
KDH/KDHR 3/2C | 706.2000.12119 | C005M | 3/2C AH/AHR | C |
KDH/KDHR 1.5/1C, KDH/KDHR 4/3C, KDHH 1.5/1C | 706.2000.12203 | CAM005M | 1.5/1C AH/AHR, 4/3C AH/AHR, 1.5/1C HH | C |
KDH/KDHR 4/3CC, KDHH 1.5/1CC | 706.2000.12898 | CCAM005M | 4/3CC AH/AHR, 1.5/1CC HH | CC |
KDH/KDHR 4/3D | 706.2000.12272 | D005M | 4/3D AH/AHR | D |
KDH/KDHR 6/4D, KDHH 3/2D | 706.2000.12359 | DAM005M | 6/4D AH/AHR, 3/2D HH | D |
KDH/KDHR 6/4DD, KDHH 3/2DD | 706.2000.12899 | DDAM005M | 6/4DD AH/AHR, 3/2DD HH | DD |
KDH/KDHR 6/4E | 706.2000.12408 | E005M | 6/4E AH/AHR | E |
KDH/KDHR 8/6E, KDHH 4/3E | 706.2000.12511 | EAM005M | 8/6E AH/AHR, 4/3E HH | E |
KDH/KDHR 6/4EE , KDHH 4/3EE HH | 706.2000.12900 | EEAM005M | 6/4EE AH/AHR, 4/3EE HH | EE |
KDH/KDHR 10/8F, KDH/KDHR 12/10F, KDH/KDHR 14/12F | 706.2000.12662 | FAM005M | 10/8F AH/AHR, 12/10F AH/AHR, 14/12F AH/AHR | F |
KDH/KDHR 8/6F | 706.2000.12564 | F005M | 8/6F AH/AHR | F |
KDHH 6/4F | 706.2000.12902 | FG005M | 6/4F HH | F |
KDHH 6/4S | 706.2000.13045 | S005M | 6/4S HH | S |
KDH/KDHR 10/8ST, KDH/KDHR 12/10ST, KDH/KDHR 14/12ST | 706.2000.13051 | SH005M | 10/8ST AH/AHR, 12/10ST AH/AHR, 14/12ST AH/AHR | ST |
KDH 16/14TU, 20/18TU | 706.2000.13230 | TH005M | 16/14TU AH, 20/18TU AH | TU |
Disclaimer: Keystone Pumps does not represent and is not in any way affiliated with Warman® a registered trademark of Weir Minerals Australia Ltd. Parts represented on Keystone Pumps W-Series, Parts webpage are not genuine OEM parts either manufactured or authorized by Warman®. These specific Keystone Pump products are sold as after-market replacement parts. All names, numbers, symbols, and descriptions are used for reference purposes only and do not imply that any part or pump listed is the product of any company other than Keystone Pumps.