KDH, KDHR, KDHH Throat Bush
Keystone Pump Size | Keystone Part Number | OEM Part Number | OEM Pump Size | Frame |
---|---|---|---|---|
KDH 3/2D | 214.1228.12392 | DH2083A05 | 3/2D HH | D |
KDHH 4/3E | 214.1228.12544 | EH3083A05 | 4/3E HH | E |
KDH 6/4D, E | 214.1228.12477 | E4083A05 | 6/4D, E AH | D, E |
KDHR 6/4D, E | 214.4301.12484 | E4083R55 | 6/4D, E AHR | D, E |
KDHH 6/4F | 214.1228.12743 | FH4083A05 | 6/4F HH | F |
KDH 8/6E, F | 214.1228.12626 | F6083A05 | 8/6E, F AH | E, F |
KDHR 8/6E, F | 214.4301.12633 | F6083R55 | 8/6E, F AHR | E, F |
KDH 10/8F, ST | 214.1228.12961 | G8083MA05 | 10/8F, ST AH | F, ST |
KDHR 10/8F, ST | 214.4301.12968 | G8083MR55 | 10/8F, ST AHR | F, ST |
KDH 12/10F, ST | 214.1228.12817 | G10083MA05 | 12/10F, ST AH | F, ST |
KDHR 12/10F, ST | 214.4301.12824 | G10083MR55 | 12/10F, ST AHR | F, ST |
KDH 14/12F, ST | 214.1228.12886 | G12083MA05 | 14/12F, ST AH | F, ST |
KDHR 14/12F, ST | 214.4301.12893 | G12083MR55 | 14/12F, ST AHR | F, ST |
KDH 16/14TU | 214.1228.13026 | H14083A05 | 16/14TU AH | TU |
Disclaimer: Keystone Pumps does not represent and is not in any way affiliated with Warman® a registered trademark of Weir Minerals Australia Ltd. Parts represented on Keystone Pumps W-Series, Parts webpage are not genuine OEM parts either manufactured or authorized by Warman®. These specific Keystone Pump products are sold as after-market replacement parts. All names, numbers, symbols, and descriptions are used for reference purposes only and do not imply that any part or pump listed is the product of any company other than Keystone Pumps.