KDH & KDHR FRAME PLATE LINER INSERT
Keystone Pump Size | Keystone Part Number | OEM Part Number | OEM Pump Size | Frame |
---|---|---|---|---|
1.5/1B AH | 215.1228.12052 | B1041A05 | 1.5/1B AH | B |
2/1.5B AH | 215.1228.12096 | B15041A05 | 2/1.5B AH | B |
3/2C AH | 215.1228.12179 | C2041A05 | 3/2C AH | C |
1.5/1C HH | 215.1228.12248 | CH1041A05 | 1.5/1C HH | C |
4/3C AH | 215.1228.12338 | D3041A05 | 4/3C AH | C |
3/2D HH | 215.1228.12385 | DH2041MA05 | 3/2D HH | D |
6/4D, E AH | 215.1228.12469 | E4041MA05 | 6/4D, E AH | D, E |
4/3E HH | 215.1228.12536 | EH3041MA05 | 4/3E HH | E |
8/6E, F AH | 215.1228.12618 | F6041MA05 | 8/6E, F AH | E, F |
6/4F HH | 215.1228.12736 | FH4041MA05 | 6/4F HH | F |
10/8F, ST AH | 215.1228.12953 | G8041MA05 | 10/8F, ST AH | F, ST |
12/10F, ST AH | 215.1228.12809 | G10041MA05 | 12/10F, ST AH | F, ST |
14/12F, ST AH | 215.1228.12867 | G12041MA05 | 14/12F, ST AH | F, ST |
14/12F, ST AHR | 215.4301.12874 | G12041MR55 | 14/12F, ST AHR | F, ST |
16/14TU AH | 215.1228.13019 | H14041A05 | 16/14TU AH | TU |
Disclaimer: Keystone Pumps does not represent and is not in any way affiliated with Warman® a registered trademark of Weir Minerals Australia Ltd. Parts represented on Keystone Pumps W-Series, Parts webpage are not genuine OEM parts either manufactured or authorized by Warman®. These specific Keystone Pump products are sold as after-market replacement parts. All names, numbers, symbols, and descriptions are used for reference purposes only and do not imply that any part or pump listed is the product of any company other than Keystone Pumps.